New development with views for sale in Vallpineda, Sant Pere de Ribes
Discover your new home in Vallpineda, Sitges: a new development offering 9 modern and comfortable apartments, designed to provide a peaceful and pleasant life in a welcoming environment.
This development features a community pool and a common garden where you can relax and enjoy the Mediterranean climate. All apartments have the option of a parking space and storage room, ensuring space and convenience for your daily life.
Additionally, the building is equipped with an elevator that provides easy access to all residences, as well as an electric vehicle charging station, ideal for those seeking a more sustainable transportation option.
Located in the quiet residential area of Vallpineda, these apartments offer an excellent location, combining the peace of a residential area with the proximity to the vibrant beaches of Sitges and its lively center. Enjoy a comfortable and accessible lifestyle, with all the amenities you need at your fingertips.
Parking spaces from 20.000 €.
Experience the feeling of moving into a home designed for you, in an environment that combines tranquility and comfort with excellent connectivity to all the services and attractions that Sitges has to offer. Come and discover your new home in Vallpineda!
Type | Unit | Surface | Terrace | Bedrooms | Bathrooms | Price | State | Floor plans |
Flat | Bajos - 1º | 97 m2 | 92 m2 | 3 | 2 | 530.000 € | available | See floor plan |
Flat | Bajos - 2º | 76 m2 | 41 m2 | 2 | 2 | 395.000 € | available | See floor plan |
Flat | Bajos - 3º | 96 m2 | 74 m2 | 3 | 2 | 520.000 € | available | See floor plan |
Flat | 1º-1ª | 97 m2 | 6 m2 | 3 | 2 | 435.000 € | available | See floor plan |
Flat | 1º-2ª | 75 m2 | 7 m2 | 2 | 2 | 355.000 € | available | See floor plan |
Flat | 2º-1ª | 98 m2 | 91 m2 | 3 | 2 | 530.000 € | available | See floor plan |
Flat | 2º-2ª | 74 m2 | 7 m2 | 2 | 2 | 365.000 € | reserved | See floor plan |
Flat | 2º-3º | 96 m2 | 86 m2 | 3 | 2 | 530.000 € | available | See floor plan |
Parking | PK1 - TR1 | 18 m2 | - | - | - | - | available | - |
Parking | PK2- TR2 | 17 m2 | - | - | - | - | available | - |
Parking | PK3- TR3 | 17 m2 | - | - | - | - | reserved | - |
Parking | PK 4 | 13 m2 | - | - | - | - | available | - |
Parking | PK 5 | 13 m2 | - | - | - | - | available | - |
Parking | PK 6 | 13 m2 | - | - | - | - | available | - |
Parking | PK 7 | 13 m2 | - | - | - | - | available | - |
Parking | PK8- TR 4 | 15 m2 | - | - | - | - | available | - |
Parking | PK 9 | 13 m2 | - | - | - | - | available | - |
Energy consumption Kw h/m² year
-
A
-
B
-
C
-
D
-
E
-
F
-
G
Emissions Co/m² year
-
A
-
B
-
C
-
D
-
E
-
F
-
G
Property features
About Vallpineda
Vallpineda, in Sant Pere de Ribes, is renowned for its quality of life and residential environment located in a tranquil area with quick access to local amenities. Vallpineda features spacious green areas and panoramic views, making it ideal for those seeking tranquility near the city.